| ADDRESS | SURNAME | FORENAMES | SEX | AGE | OCCUPATION |
| Cwm | Herbert | John | M | 45 | Farmer of 3 acres |
| Cwm | Herbert | Margaret | F | 45 | Wife |
| Cwm | Herbert | John | M | 14 | Son |
| Cwm | Herbert | Thomas | M | 11 | Son |
| Cwm | Herbert | Margaret | F | 5 | Daughter |
| Cae Maen | Davies | John | M | 39 | Not stated |
| Cae Maen | Davies | Mary | F | 37 | Wife |
| Cae Maen | Davies | Liza | F | Daughter | |
| Cae Maen | Davies | Margaret | F | Daughter | |
| Cae Maen | Davies | Anne | F | Daughter | |
| Cae Maen | Davies | James | M | Son | |
| Gorswen | Herbert | John | M | 19 | Servant |
| Gorswen | Davies | John | M | 18 | Servant |
| Ynys Hir | Jones | David | M | 53 | Farmer of 110 acres |
| Ynys Hir | Jones | Mary | F | 58 | Sister Servant |
| Ynys Hir | Jones | Martha | F | 27 | Niece Servant |
| Ynys Hir | Jones | David | M | 6 | Nephew Scholar |
| Ynys Hir | Jones | David | M | 24 | Servant |
| Ynys Hir | Evans | David | M | 16 | Servant |
| Ynys Hir | Jones | Elizabeth | F | 17 | Servant |
| Ynys Hir | Davies | John | M | 13 | Servant |
| Pwllglas | Davies | John | M | 38 | Farmer of 13 acres |
| Pwllglas | Davies | Margaret | F | 83 | Mother |
| Pwllglas | Davies | Anne | F | 40 | Sister |
| Esgairarth | Davies | David | M | 44 | Farmer of 80 acres |
| Esgairarth | Davies | Jane | F | 43 | Wife |
| Esgairarth | Davies | David | M | 15 | Son Scholar |
| Esgairarth | Davies | John | M | 13 | Son Scholar |
| Esgairarth | Davies | Margaret | F | 9 | Daughter Scholar |
| Esgairarth | Davies | Anne | F | 7 | Daughter Scholar |
| Penarth | Jones | Evan | M | 60 | Farmer of 28 acres |
| Penarth | Jones | Mary | F | 62 | Wife |
| Penarth | Jones | Jane | F | 5 | Grand daughter |
| Pengraig | Lloyd | James | M | 36 | Farmer of 28 acres |
| Pengraig | Lloyd | Mary | F | 35 | Wife |
| Pengraig | Lloyd | Jane | F | 5 | Daughter |
| Pengraig | Lloyd | Eleanor | F | 6 | Daughter |
| Pengraig | Lloyd | Thomas | M | 4 | Son |
| Pengraig | Davies | Margaret | F | 15 | Servant |
| Bellan Pitter | Davies | Mary | F | 50 | Notstated |
| Llys Hendry | Evans | Catherine | F | 54 | Farmer of 55 acres |
| Llys Hendry | Evans | Thomas | M | 40 | Brother Servant |
| Llys Hendry | Lewis | Anne | F | 21 | Daughter |
| Llys Hendry | Davies | Isaac | M | 13 | Servant |
| Gorswen | Davies | Jenkin | M | 40 | Farmer of 180 acres |
| Gorswen | Davies | Eleanor | F | 32 | Wife |
| Gorswen | Davies | John | M | 3 | Son |
| Gorswen | Davies | Eleanor | F | 1 | Daughter |
| Gorswen | Jones | Anne | F | 20 | Servant |
| Gorswen | Jones | Eleanor | F | 18 | Servant |
| Gorswen | Richards | Margaret | F | 15 | Servant |
| Erffoes Isaf | Jones | Morgan | M | 61 | Farmer |
| Erffoes Isaf | Jones | Mary | F | 62 | Wife |
| Erffoes Isaf | Jones | Elizabeth | F | 15 | Daughter |
| Trepwdl | Jenkins | Eleanor | F | 46 | Labourer |
| Trepwdl | Jenkins | David | M | 21 | Son Carpenter |
| Trepwdl | Jenkins | Thomas | M | 16 | Son |
| Trepwdl | Jenkins | Margaret | F | 14 | Daughter |
| Trepwdl | Jenkins | James | M | 7 | Son |
| School Room | Herbert | Mary | F | 73 | Parish Relief |
| Llanbadarn Farm | Davies | David | M | 45 | Farmer of 97 acres |
| Llanbadarn Farm | Davies | Magdalene | F | 30 | Wife |
| Llanbadarn Farm | Davies | John | M | 11 | Son |
| Llanbadarn Farm | Davies | Eleanor | F | 9 | Daughter |
| Llanbadarn Farm | Davies | Mary | F | 7 | Daughter |
| Llanbadarn Farm | Davies | Margaret | F | 4 | Daughter |
| Llanbadarn Farm | Davies | William | M | 5months | Son |
| Llanbadarn Farm | Williams | David | M | 21 | Servant |
| Llanbadarn Farm | Davies | Rachel | F | 23 | Dairy Maid |
| Pencnwc (1) | Davies | John | M | 55 | Labourer |
| Pencnwc (1) | Davies | Jane | F | 50 | Sister |
| Soar Lanllwyd | Jones | Mary | F | 55 | Tucker milliner |
| Soar Lanllwyd | Jones | Alban | M | 11 | Son Scholar |
| Soar Lanllwyd | Morris | Thomas | M | 4 | Son Scholar |
| Soar Lanllwyd | Evans | Evan | M | 63 | Tucker |
| Pencnwc (2) | Evans | Thomas | M | 31 | Carpenter |
| Pencnwc (2) | Evans | Mary | F | 39 | Wife |
| Pencnwc (2) | Evans | Elizabeth | F | 10 | Daughter |
| Pencnwc (2) | Evans | John | M | 9 | Son |
| Pencnwc (2) | Evans | William | M | 7 | Son |
| Pencnwc (2) | Evans | David | M | 4 | Son |
| Pencnwc (2) | Evans | Thomas | M | 8months | |
| Penbont | Davies | David | M | 31 | Labourer |
| Penbont | Davies | Sarah | F | 34 | Wife |
| Penbont | Davies | John | M | 6 | Son Scholar |
| Penbont | Davies | Jane | F | 6 | Daughter Scholar |
| Penbont | Davies | Evan | M | 4 | Son Scholar |
| Penbont | Davies | David | M | 3 | Son Scholar |
| Penbont | Davies | Anne | F | 1 | Daughter |
| Lanlwyd | Pugh | David | M | 30 | Carpenter |
| Lanlwyd | Pugh | Jane | F | 28 | Wife |
| Lanlwyd | Pugh | David | M | 5 | Son |
| Lanlwyd | Pugh | Joseph | M | 3 | Son |
| Lanlwyd | Pugh | John | M | 1 | Son |
| Brysig Bach | Richards | Mary | F | 56 | Farmer of 32 acres |
| Brysig Bach | Richards | John | M | 19 | Son |
| Brysig Bach | Richards | Jane | F | 28 | Daughter |
| Brysig Bach | Richards | Mary | F | 7 | Daughter |
| Erffoes Uchaf | Thomas | Evan | M | 60 | Mason |
| Erffoes Uchaf | Thomas | Maraget | F | 57 | Wife |
| Erffoes Uchaf | Thomas | Anne | F | Daughter | |
| Erffoes Uchaf | Thomas | John | M | Son | |
| Erffoes Uchaf | Thomas | Sarah | F | Daughter | |
| Erffoes Uchaf | Thomas | Evan | M | Son | |
| Brysig Mawr | Lewis | Lewis | M | 75 | Farmer of 70 acres |
| Brysig Mawr | Lewis | Catherine | F | 66 | Wife |
| Brysig Mawr | Lewis | Jane | F | 32 | Daughter |
| Brysig Mawr | Lewis | Catherine | F | 26 | Daughter |
| Brysig Mawr | Lewis | Anne | F | 14 | Daughter |
| Brysig Mawr | Lloyd | Catherine | F | 10 | Grand Daughter |
| Brysig Mawr | Davies | Lewis | M | 37 | Servant |
| Cae Cefnder | Daniel | Thomas | M | 40 | Farmer of 9 acres |
| Cae Cefnder | Daniel | Mary | F | 29 | Wife |
| Cae Cefnder | Daniel | Anne | F | 7 | Daughter |
| Cae Cefnder | Daniel | Margaret | F | 5 | Daughter |
| Cae Cefnder | Daniel | Jenkin | M | 3 | Son |
| Cae Cefnder | Daniel | Evan | M | 1 | Son |
| Blaenpant | Hughes | David | M | 86 | Farmer of 13 acres |
| Blaenpant | Herbert | Evan | M | 33 | Servant |
| Blaenpant | Herbert | Anne | F | 41 | Wife |
| Blaenpant | Herbert | Elizabeth | F | 5 | Daughter |
| Brynerwyn | Lloyd | Jenkin | F | 51 | Labourer |
| Brynerwyn | Lloyd | Timothy | M | 20 | Son |
| Brynerwyn | Lloyd | Mary | F | 13 | Daughter |
| Brynerwyn | Lloyd | Jenkin | M | 11 | Son |
| Tirdu | Davies | Evan | M | 48 | Farmer of 18 acres |
| Tirdu | Davies | Anne | F | 47 | Wife |
| Tirdu | Davies | John | M | 3 | Son |
| Pantmawr | Price | David | M | 71 | Farmer of 18 acres |
| Pantmawr | Price | Mary | F | 38 | Daughter |
| Pantmawr | Jones | Evan | M | 12 | Grandson |
| Pantrwyn | Lott | David | M | 38 | Not stated |
| Pantrwyn | Lott | Anne | F | 37 | Wife |
| Pantrwyn | Lott | Anne | F | 13 | Daughter |
| Pantrwyn | Lott | Isaac | M | 7 | Son |
| Pantrwyn | Lott | John | M | 5 | Son |
| Pantrwyn | Lott | Elizabeth | F | 3 | Daughter |
| Pantrwyn | Evans | Anne | F | 77 | Mother Parish Relief |
| Abertrinant | Davies | Margaret | F | 84 | Parish Relief |
| Pantfallen | Jenkins | Mary | F | 69 | Farmer of 120 acres |
| Pantfallen | Jenkins | Jenkin | M | 38 | Son |
| Pantfallen | Jenkins | Anne | F | 51 | Daughter |
| Pantfallen | Davies | John | M | 18 | Servant |
| Pantfallen | Davies | Jane | F | 23 | Servant |
| Pantfallen | Jones | John | M | 12 | Servant |
| Tyrefel | Morgan | Elizabeth | F | 72 | Parish Relief |
| Tyrhos Refel Fach | Davies | Margaret | F | 75 | Egg Carrier |
| Tyrhos Refel Fach | Davies | Eleanor | F | 35 | Daughter |
| Croesty | Morris | John | M | 57 | Farmer of 21 acres |
| Croesty | Morris | Elizabeth | F | 55 | Wife |
| Croesty | Morris | Anne | F | 18 | Daughter |
| Whitehall | Williams | John D | M | 42 | Farmer of 12 acres and Tailor |
| Whitehall | Williams | Mary | F | 49 | Wife |
| Whitehall | Williams | Sarah | F | 17 | Daughter |
| Whitehall | Williams | Elizabeth | F | 12 | Daughter |
| Whitehall | Williams | David | M | 9 | Son |
| Whitehall | Williams | Sarah | F | 82 | Aunt Parish Relief |
| Cefngwrthafarn Isaf | Evans | Hannah | F | 58 | Farmer |
| Cefngwrthafarn Isaf | Evans | Anne | F | 32 | Daughter |
| Cefngwrthafarn Isaf | Evans | Margaret | F | 23 | Daughter |
| Cefngwrthafarn Isaf | Evans | David | M | 21 | Son |
| Cefngwrthafarn Isaf | Evans | Mary | F | 18 | Daughter |
| Cefngwrthafarn Isaf | Evans | William | M | 15 | Son |
| Cefngwrthafarn Isaf | Jones | Evan | M | 2 | Grandson |
| Llwynywen Mill | Davies | Sarah | F | 48 | Miller |
| Llwynywen Mill | Davies | John | M | 18 | Son Miller |
| Llwynywen Mill | Lewis | David | M | 12 | Nephew Scholar |
| Frongoy | Evans | Evan | M | Farmer of 62 acres | |
| Frongoy | Evans | Jane | F | Wife | |
| Frongoy | Thomas | Thomas | M | Servant | |
| Frongoy | Jones | Jane | F | Servant | |
| Frongoy | Herbert | Mary | F | Servant | |
| Ty Llwyd | Jones | Jone | M | 51 | Farmer |
| Ty Llwyd | Jones | Elizabeth | F | 53 | Wife |
| Ty Llwyd | Jones | Elizabeth | F | 18 | Daughter |
| Ty Llwyd | Jones | Jane | F | 17 | Daughter |
| Ty Llwyd | Jones | Elizabeth | F | 14 | Daughter |
| Ty Llwyd | Jones | John | M | 11 | Son |
| Ty Llwyd | Evans | William | M | 17 | Farm Servant |
| Blacksmith Shop | Davies | William | M | 56 | Blacksmith |
| Blacksmith Shop | Davies | Hannah | F | 61 | Wife |
| Blacksmith Shop | Davies | Margaret | F | 16 | Daughter |
| Blacksmith Shop | Evans | David | M | 19 | Blacksmith's Servant |
| Baker Shop | Williams | Margaret | F | 54 | Baker |
| Baker Shop | Davies | Eleanor | F | 18 | Dressmaker |
| Clothier Arms | Lodwick | Evan | M | 82 | Labourer |
| Clothier Arms | Lodwick | Lucretia | F | 75 | Wife |
| Cwm (1) | Davies | David | M | 60 | Shoemaker |
| Cwm (1) | Davies | Mary | F | 59 | Wife |
| Cwm (1) | Rees | Elizabeth | F | 21 | Bookseller's Wife |
| Black Lion | Jenkins | Mariah | F | 49 | Innkeeper |
| Lone | Williams | William | M | 52 | Labourer |
| Lone | Williams | Margaret | F | 53 | Wife |
| Lone | Lewis | John | M | 9 | Stepchild |
| Cwm (2) | Jones | Catherine | F | 57 | Not stated |
| Pencwm | Davies | John | M | 42 | Butcher |
| Pencwm | Davies | Mary | F | 45 | Wife |
| Pencwm | Davies | Rachel | F | 16 | Daughter |
| Pencwm | Davies | David | M | 10 | Son |
| Pencwm | Davies | Jane | F | 7 | Son |
| Pencwm | Davies | Evan | M | 4 | Son |
| Penpontbren | Evans | Evan | M | 44 | Calvinist Methodist Minister |
| Penpontbren | Evans | Mary | F | 57 | Wife |
| Penpontbren | Davies | Margaret | F | 27 | Servant Cook |
| No 1 Penpontbren Cottages | Lloyd | Eleanor | F | 46 | Hat Maker |
| No 1 Penpontbren Cottages | Davies | Anne | F | 16 | Servant |
| No 2 Penbontbren Cottages | Jones | Esther | F | 54 | Not stated |
| Pencwm Mynach | Lewis | Thomas | M | 71 | Shopkeeper |
| Pencwm Mynach | Lewis | Sarah | F | 54 | Wife |
| Pencwm Mynach | Lewis | Anne | F | 28 | Daughter Mantle Maker |
| Pencwm Mynach | Lewis | Margaret | F | 20 | Millener |
| Tynewydd | Jones | James | M | 33 | Grocer |
| Tynewydd | Jones | Margaret | F | 35 | Wife |
| Tynewydd | Evans | Evan | M | 50 | Brother |
| Tycwm | Davies | Mary | F | 56 | Not stated |
| Ivy Bush Cottage | Davies | John | M | 32 | Boot and Shoemaker |
| Ivy Bush Cottage | Davies | Elizabeth | F | 32 | Wife |
| Ivy Bush Cottage | Davies | John | M | 6 | Son |
| Ivy Bush Cottage | Davies | Mary Jane | F | 2 | Daughter |
| Ivy Bush | Evans | Anne | F | 70 | Not stated |
| Ivy Bush | Morgan | Evan | M | 8 | Grandson Scholar |
| Tyncwm | Lot | Anne | F | 41 | Not stated |
| Tyncwm | Davies | Mary | F | 10 | Daughter |
| Tyncwm | Davies | Jane | F | 4 | Daughter |
| Plas Bach | Brown | Thomas | M | 31 | Labourer |
| Plas Bach | Brown | Eleanor | F | 35 | Wife |
| Glanrafan | Davies | David | M | 38 | Woolen Weaver |
| Glanrafan | Davies | Eleanor | F | 53 | Wife |
| Glanrafan | Davies | Anne | F | 11 | Daughter |
| Glanrafan | Davies | William | M | 8 | Son |
| Glarafon | Thomas | Thomas | M | 32 | Labourer |
| Glarafon | Thomas | Jane | F | 30 | Wife |
| Glarafon | Thomas | John | M | 8 | Son |
| Glarafon | Thomas | Mary | F | 6 | Daughter |
| Glarafon | Thomas | Samuel | M | 3 | Son |
| Glarafon | Thomas | Anne | F | 2months | |
| Ship Inn | Owen | Margaret | F | 28 | Innkepper |
| Ship Inn | Owen | William Lewis | M | 1 | Son |
| Pennant Mill | Jones | Isaac | M | 54 | Carpenter |
| Pennant Mill | Jones | Margaret | F | 57 | Wife |
| Pennant Mill | James | Hannah | F | 48 | Lodger |
| Pennant Mill | Jones | Elizabeth | F | 8 | Servant |
| Pennant Cottage | Evans | Jenkin | M | 30 | Labourer |
| Pennant Cottage | Evans | Margaret | F | 27 | Wife |
| Pennant Cottage | Evans | Thomas | M | 2 | Son |
| Pennant Cottage | Evans | William | M | 8months | Son |
| Penllyn | Jones | Margaret | F | 54 | Needlewoman |
| Gwarllyn | Davies | John | M | 37 | Engine Driver and Seaman |
| Gwarllyn | Davies | Mary | F | 37 | Wife |
| Gwarllyn | Davies | Mary | F | 12 | Daughter |
| Gwarllyn | Davies | Catherine | F | 9 | Daughter |
| Gwarllyn | Davies | John | M | 6 | Son |
| Gwarllyn | Davies | Jenkin | M | 3 | Son |
| Gwarllyn | Davies | Jane | F | 6months | |
| Pendre (1) | Griffiths | Thomas | M | 36 | Stocker |
| Pendre (1) | Griffiths | Esther | F | 40 | Wife |
| Pendre (1) | Griffiths | Jane | F | 10 | Daughter |
| Pendre (1) | Griffiths | Rachel | F | 8 | Daughter |
| Pendre (1) | Griffiths | Jenkin | M | 5 | Son |
| Pendre (1) | Griffiths | Margaret | F | 4 | Daughter |
| Pendre (1) | Griffiths | Evan | M | 1month | Son |
| Pendre (2) | Jones | Evan | M | 47 | Labourer |
| Pendre (2) | Jones | Sarah | F | 49 | Sister Dressmaker |
| Tynewydd | Herbert | David | M | 47 | Labourer |
| Tynewydd | Herbert | Martha | F | 49 | |
| Tynewydd | Rowlands | Elizabeth | F | 3 | |
| Pwllgrafel | Evans | John | M | 71 | Joiner |
| Pwllgrafel | Evans | Elizabeth | F | 66 | |
| Garden Cottage | Evans | David | M | 71 | Farm Bailiff of Monachty |
| Garden Cottage | Evans | Mary | F | 56 | |
| Maesllyn (1) | Jones | David | M | 33 | Farm Labourer |
| Maesllyn (1) | Jones | Margaret | F | 38 | |
| Maesllyn (1) | Jones | Anne | F | 10 | Daughter |
| Maesllyn (1) | Jones | Margaret | F | 6 | Daughter |
| Maesllyn (1) | Jones | Isaac | M | 3 | Son |
| Maesllyn (2) | Lewis | Mary | F | 71 | Retired Farmer |
| Monachty Bach | Lewis | John | M | 43 | Farmer of 142 acres |
| Monachty Bach | Lewis | Catherine | F | 35 | |
| Monachty Bach | Lewis | Evan | M | 13 | Son |
| Monachty Bach | Lewis | Catherine Anne | F | 10 | Daughter |
| Monachty Bach | Lewis | Eleanor | F | 7 | Daughter |
| Monachty Bach | Lewis | Lewis Lloyd | M | 5 | Son |
| Monachty Bach | Lewis | David John | M | 4 | Son |
| Monachty Bach | Lewis | William John | M | 2 | Son |
| Monachty Bach | Thomas | David | M | 20 | Servant |
| Monachty Bach | Evans | Mary | F | 27 | Dairymaid |
| Monachty Bach | Davies | Rachel | F | 15 | Nursemaid |
| North Lodge | Samuel | Margaret | F | 71 | Lodge Keeper |
| South Lodge | Davies | John | M | 75 | Lodge Keeper |
| South Lodge | Davies | Jane | F | Wife | |
| Penarth Cottage (1) | Simons | Walter | M | 29 | Monachty Gamekeeper |
| Penarth Cottage (1) | Simons | Eleanor Jane | F | 27 | (Wife) |
| Penarth Cottage (1) | Simons | Timothy Arthur | M | 3 | Son |
| Penarth Cottage (1) | Simons | Mary Eleanor | F | 1 | Daughter |
| Penarth Cottage (2) | Lloyd | Evan | M | 35 | Clockmaker |
| Penarth Cottage (2) | Lloyd | Elizabeth | F | 30 | Wife |
| Penarth Cottage (2) | Lloyd | Mary Jane | F | 5 | Daughter |
| Penarth Cottage (2) | Lloyd | Elizabeth Anne | F | 3 | Daughter |
| Monachty Mawr | Gwynne | Jane Crawshay | F | 48 | |
| Monachty Mawr | Gwynne | Gertrude | F | 22 | Daughter |
| Monachty Mawr | Gwynne | Agnes | F | 20 | Daughter |
| Monachty Mawr | Gwynne | Edith | F | 11 | Daughter |
| Monachty Mawr | Williams | Mary | F | 31 | Cook |
| Monachty Mawr | Evans | Mary | F | 47 | Housemaid |
| Monachty Mawr | Thomas | Martha | F | 28 | Parlourmaid |
| Monachty Mawr | Jones | John | M | 65 | Coachman |
| Monachty Mawr | Thomas | Evan | M | 30 | Groom |
| Penarth Cottage (3) | Davies | Humphrey | M | 30 | Head Gardener |
| Penarth Cottage (3) | Davies | Jane | F | 27 | Wife |
| Ivy Cottage | Evans | William | M | 38 | Innkeeper |
| Ivy Cottage | Evans | Mary | F | (Wife) | |
| Ivy Cottage | Evans | John | M | (Son) | |
| Ivy Cottage | Evans | David | M | (Son) | |
| Tyhetter | Jones | David | M | 70 | Carpenter |
| Tyhetter | Jones | Hannah | F | 65 | Wife |
| Tyhetter | Jones | David | M | 35 | Carpenter |
| Tynewydd | Rowlands | Richard | M | 24 | Farm Servant |
| Tynewydd | Rowlands | Eleanor | F | 22 | Wife |
| Whitehall | Davies | Anne | F | 77 | Former Innkeeper |
| Whitehall | Davies | Mary | F | 73 | Sister |
| Abertrinant | Jones | David | M | 28 | Labourer |
| Abertrinant | Jones | Anne | F | 32 | Wife |
| Bwlch Rhos (1) | Jones | Evan | M | 60 | Labourer |
| Bwlch Rhos (1) | Jones | Mary | F | 56 | Wife |
| Bwlch Rhos (1) | Jones | Eleanor | F | 17 | Daughter |
| Bwlch Rhos (1) | Jones | Mary Anne | F | 9 | Daughter |
| Bwlch Rhos (1) | Jones | Jane | F | 3 | Daughter |
| Bwlch Rhos (2) | Evans | David | M | 30 | Labourer |
| Bwlch Rhos (2) | Evans | Sarah | F | 30 | Wife |
| Bwlch Rhos (2) | Evans | Elizabeth | F | 6 | Daughter |
| Bwlch Rhos (2) | Evans | Margaret | F | 5 | Daughter |
| Bwlch Rhos (2) | Evans | Anne | F | 2 | Daughter |
| Bwlch Rhos (2) | Evans | Daniel | M | 5months | Son |
| Bwlch Rhos (2) | Morgan | Anne | F | 7months | Not stated |
| Dyffryn Arth | Jones | David | M | 65 | Farmer of 150 acres |
| Dyffryn Arth | Evans | Magdalene | F | 31 | Daughter |
| Dyffryn Arth | Jenkins | David | M | 18 | Grandson Scholar |
| Dyffryn Arth | Davies | John | M | 9 | Grandson Scholar |
| Dyffryn Arth | Davies | Benjamin | M | 30 | Servant |
| Dyffryn Arth | Jones | Evan | M | 34 | Servant |
| Dyffryn Arth | Davies | Eleanor | F | 26 | Dairymaid |
| Dyffryn Arth | Evans | Anne | F | 17 | Dairymaid |
| Dyffryn Arth | Evans | John | M | 11 | Servant |
| Wernddu | Lewis | Eleanor | F | 54 | Farmer of 120 acres |
| Wernddu | Lewis | Hannah | F | 23 | Daughter |
| Wernddu | Lewis | Jane | F | 16 | Daughter |
| Wernddu | Lewis | Sarah | F | 15 | Daughter |
| Wernddu | Lewis | Emma | F | 11 | Daughter |
| Wernddu | Williams | David | M | 38 | Servant |
| Wernddu | Douglas | Jane | F | 12 | Servant |
| Wernddu | Edwards | Thomas | M | 60 | Lodger |
| Penfarteg | Evans | Evan | M | 44 | Farmer of 40 acres |
| Penfarteg | Evans | Margaret | F | 16 | Daughter |
| Penfarteg |